Gaastra 4.14
Gaastra Fyts 4.14 Classic
The FYTS 4.14 offers the same pleasant riding experience as all FYTS models, thanks to its well-thought-out geometry, wide tires and comfortable riding position. With the wider gear range of the 14-speed Rohloff hub, the improved efficiency of the hub dynamo and the sportier riding position, the FYTS 4.14 is even better suited to longer rides or even cycling tours across Europe.
- Very robust and stiff frame made from CrMo tubing
- Stainless steel dropouts in frame and fork
- Low-maintenance Magura FIRM-tech brakes
- Eccentric bottom bracket for adjusting chain tension
- Balloonbike comfort concept
- Balanced and comfortable frame geometry
- Perfectly and fully assembled at the factory
* Option: Chain guard or Belt Drive
* Also available with comfort frame
| ST (A) | HT (B) | HA (C) | Drop (E) | CS (F) | TT (G) | SA (H) | |
|---|---|---|---|---|---|---|---|
| Man | 52 | 165 | 70 | 80 | 463 | 570 | 73 |
| Man | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Man | 60 | 235 | 70 | 80 | 463 | 600 | 72 |
| Man | 64 | 285 | 71 | 80 | 463 | 615 | 72 |
| Lady | 48 | 140 | 70 | 85 | 463 | 560 | 74 |
| Lady | 52 | 165 | 70 | 85 | 463 | 570 | 73 |
| Lady | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Comfort | 48 | 140 | 70 | 85 | 463 | 560 | 74 |
| Comfort | 52 | 165 | 70 | 80 | 463 | 570 | 73 |
| Comfort | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Generation | Model |
|---|---|
| Gen. 1.0 | Gaastra 4.14 Classic |
| Section | Item | Description |
|---|---|---|
| Frame | Material | CroMo Steal |
| Dropouts | Stainless Steal, Belt-Ready, Rohloff OEM2/Shimano | |
| Brake mount | Magura FIRM-Tech | |
| Bottom bracket | Excentric | |
| Kickstand mount | 18 mm / M6 | |
| Sizes | Man: 52, 56, 60, 64 cm Lady: 48, 52, 56 cm Comfort: 48, 52, 56 cm | |
| Fork | Material | CroMo Steal |
| Dropouts | Stainless Steal, Forged, 9 / 100 mm QR Axle | |
| Brake mount | Disc, Magura FIRM-Tech | |
| Headset | Cane Creek Forty, 1 1/8-ZS44/44 | |
| Specials | Very sturdy, Twin Lowrider mounts | |
| Drivetrain | System | Rohloff Speedhub |
| Gears / gear ratio | 14 /13,5% | |
| Chainrings / Cassette | Steal 42T / Rohloff 17T | |
| Chain | KMC e1 EPT | |
| Crankset | Driveline 175 | |
| Bottom bracket | Driveline GXP 68/73 | |
| Brakes | System | Magura HS33 FIRM-Tech, schwarze Beläge |
| Wheels | Front hub | SON Nabendynamo, 100 mm Einbaubreite |
| Rear hub | Rohloff Speedhub, 9 /135 mm | |
| Rims | 28" Exal SP 19, 32H | |
| Spokes / nippels | Stainless black / Messing | |
| Tires | Schwalbe Big Apple 50-622, Schwalbe SV19A innertube | |
| Lights | Front | SON Edelux II |
| Rear | B+M Toplight Flat plus | |
| Finishing kit | Handlebar | DD Riserbar |
| Stem | DD Swell 100 mm, -10° to +40° | |
| Handlebar grips | Herrmans | |
| Bell | Billy | |
| Seatpost | DD 29,8 mm | |
| Saddle | Selle Italia ST5 Flow | |
| Carriers front / rear | x / Racktime Stand-iT Tour 2.0 | |
| Mudguards | idworx SKS CAB 55 | |
| Lock | AXA Defender | |
| Options | Beltdrive | Gates CDX Beltdrive 50/22-122T | Chaincase | Gaastra Hesling Chaincase |
| Product information | Colour | Gaastra Black |
| Weight | 18,5kg * * Without Pedals, Lock and options |
Please note that, based on component availabiltity and other factors specifications are subject to change without notice




