Gaastra 4.14 Gran Touring
Gaastra Fyts 4.14 GT
The Gaastra Fyts 4.14 GT is the logical evolution of our proven Gaastra Fyts Classic models. Its robust frame and fork made of chrome-molybdenum steel provide a solid foundation for a durable and reliable bicycle.
Special attention has been paid to the frame and fork dropouts: they are made of stainless steel, preventing corrosion at the contact points of the axle clamping. The fork is equipped with a 15 × 100 mm thru axle.
With the proven Rohloff hub, Shimano hub dynamo and hydraulic disc brakes, the Fyts 4.14 GT combines high reliability with modern technology – ideal for everyday use and long tours.
| ST (A) | HT (B) | HA (C) | Rake (D) | Drop (E) | CS (F) | TT (G) | SA (H) | Stack | Reach | |
|---|---|---|---|---|---|---|---|---|---|---|
| GT man | 52 | 155 | 70,5 | 45 | 80 | 471 | 580 | 73,5 | 610 | 399 |
| GT man | 56 | 185 | 70,5 | 45 | 80 | 471 | 595 | 73 | 638 | 400 |
| GT man | 60 | 225 | 70,5 | 45 | 80 | 471 | 610 | 72,5 | 676 | 397 |
| GT man | 64 | 270 | 70.5 | 45 | 80 | 471 | 625 | 72 | 718 | 392 |
| GT Sports comfort | 48 | 140 | 70,5 | 45 | 85 | 471 | 570 | 74 | 601 | 398 |
| GT Sports comfort | 52 | 165 | 70,5 | 45 | 85 | 471 | 580 | 73,5 | 624 | 395 |
| GT Sports comfort | 56 | 195 | 70,5 | 45 | 85 | 471 | 595 | 73 | 653 | 396 |
| GT Sports comfort | 60 | 235 | 70,5 | 45 | 85 | 471 | 610 | 72.5 | 690 | 392 |
| Generation | Model |
|---|---|
| Gen. 1.0 | Gaastra 4.14 GT |
| Section | Item | Description |
|---|---|---|
| Frame | Material | CroMo Steal |
| Dropouts | Stainless Steal, Belt-Ready, Rohloff OEM2/Shimano | |
| Brake mount | Disc, IS2000 | |
| Bottom bracket | Excentric | |
| Kickstand mount | 18 mm / M6 | |
| Specials | steering block limiter, Asymetric chainstays | |
| Sizes | Man: 52, 56, 60, 64 cm Sports Comfort: 48, 52, 56, 60 cm | |
| Fork | Material | CroMo Steal |
| Dropouts | Stainless Steal, Forged, 15 / 100 mm Thru Axle | |
| Brake mount | Disc, IS2000 | |
| Headset | Cane Creek Forty, 1 1/8-ZS44/44 | |
| Specials | Very sturdy, Twin Lowrider mounts | |
| Drivetrain | System | Rohloff Speedhub |
| Gears / gear ratio | 14 /13,5% | |
| Chainrings / Cassette | Steal 42T / Rohloff 17T | |
| Chain | KMC e1 EPT | |
| Crankset | Driveline 175 | |
| Bottom bracket | Driveline GXP 68/73 | |
| Brakes | System | Shimano MT 200, 2-Piston, 3-Finger, Resin |
| Brake discs | Shimano 180 mm / idworx Rohloff 180 mm | |
| Wheels | Front hub | Shimano DH-UR708-3D |
| Rear hub | Rohloff Speedhub, 9 /135 mm | |
| Rims | DD Disc 30, 622-30, 32 H | |
| Spokes / nippels | Stainless black / Messing | |
| Tires | Schwalbe Big Apple 50-622, Schwalbe SV19A innertube | |
| Lights | Front | Busch & Müller IQ-XS |
| Rear | B+M Toplight Flat plus | |
| Finishing kit | Handlebar | DD Riserbar |
| Stem | DD Swell 100 mm, -10° to +40° | |
| Handlebar grips | Ergon GP3L | |
| Bell | Billy | |
| Seatpost | DD 29,8 mm | |
| Saddle | Selle Italia ST5 Flow | |
| Carriers front / rear | x / Racktime Stand-iT Tour 2.0 | |
| Mudguards | idworx SKS CAB 55 | |
| Lock | AXA Defender | |
| Options | Beltdrive | Gates CDX Beltdrive 50/22-122T | Tires | Schwalbe Marathon Almotion Pro 50-622, Schwalbe SV19A innertube | Front Carrier | Tubus Logo Duo |
| Product information | Colour | Gaastra Black |
| Weight | 18,2kg * * Without Pedals, Lock and options |
Please note that, based on component availabiltity and other factors specifications are subject to change without notice




