Gaastra 4.11
Gaastra Fyts 4.11 Classic
The FYTS 4.11 features an 11-speed internal gear hub, making it low-maintenance and ready for use at any time. Its specially designed geometry and wide tires provide a comfortable riding position and a smooth riding experience. Whether you're commuting to work in all weather conditions, enjoying a weekend ride, or heading out on a multi-day trip with luggage, the FYTS 4.11 is your ideal companion.
- Very robust and stiff frame made from CrMo tubing
- Stainless steel dropouts in frame and fork
- Low-maintenance Magura FIRM-tech brakes
- Eccentric bottom bracket for adjusting chain tension
- Fully enclosed drivetrain
- Balloonbike comfort concept
- Balanced and comfortable frame geometry
- Perfectly and fully assembled at the factory
| ST (A) | HT (B) | HA (C) | Drop (E) | CS (F) | TT (G) | SA (H) | |
|---|---|---|---|---|---|---|---|
| Man | 52 | 165 | 70 | 80 | 463 | 570 | 73 |
| Man | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Man | 60 | 235 | 70 | 80 | 463 | 600 | 72 |
| Man | 64 | 285 | 71 | 80 | 463 | 615 | 72 |
| Lady | 48 | 140 | 70 | 85 | 463 | 560 | 74 |
| Lady | 52 | 165 | 70 | 85 | 463 | 570 | 73 |
| Lady | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Comfort | 48 | 140 | 70 | 85 | 463 | 560 | 74 |
| Comfort | 52 | 165 | 70 | 80 | 463 | 570 | 73 |
| Comfort | 56 | 195 | 70 | 80 | 463 | 585 | 73 |
| Generation | Model |
|---|---|
| Gen. 1.0 | Gaastra 4.11 Classic |
| Section | Item | Description |
|---|---|---|
| Frame | Material | CroMo Steal |
| Dropouts | Stainless Steal, Belt-Ready, Rohloff OEM2/Shimano | |
| Brake mount | Magura FIRM-Tech | |
| Bottom bracket | Excentric | |
| Kickstand mount | 18 mm / M6 | |
| Sizes | Man: 52, 56, 60, 64 cm Lady: 48, 52, 56 cm Comfort: 48, 52, 56 cm | |
| Fork | Material | CroMo Steal |
| Dropouts | Stainless Steal, Forged, 9 / 100 mm QR Axle | |
| Brake mount | Disc, Magura FIRM-Tech | |
| Headset | Cane Creek Forty, 1 1/8-ZS44/44 | |
| Specials | Very sturdy, Twin Lowrider mounts | |
| Drivetrain | System | Shimano Alfine 11 |
| Gears / gear ratio | 11 / 17% | |
| Chainrings / Cassette | Steal 42T / Shimano 20T | |
| Chain | KMC e1 EPT | |
| Crankset | Driveline 175 | |
| Bottom bracket | Driveline GXP 68/73 | |
| Brakes | System | Magura HS33 FIRM-Tech, schwarze Beläge |
| Wheels | Front hub | Shimano 3N72 Nabendynamo, 100 mm Einbaubreite |
| Rear hub | Shimano Alfine 11, 10 /135 mm | |
| Rims | 28" Exal SP 19, 32H | |
| Spokes / nippels | Stainless black / Messing | |
| Tires | Schwalbe Big Apple 50-622, Schwalbe SV19A innertube | |
| Lights | Front | Busch & Müller IQ-XS |
| Rear | B+M Toplight Flat plus | |
| Finishing kit | Handlebar | DD City 31,8mm, 600mm 45°/32 |
| Stem | DD Swell 100 mm, -10° to +40° | |
| Handlebar grips | Herrmans | |
| Bell | Billy | |
| Seatpost | DD 29,8 mm | |
| Saddle | Selle Italia ST5 Flow | |
| Carriers front / rear | x / Racktime Stand-iT Tour 2.0 | |
| Mudguards | idworx SKS CAB 55 | |
| Lock | AXA Defender | |
| Product information | Colour | Gaastra Black |
| Weight | 18,5kg * * Without Pedals, Lock and options |
Please note that, based on component availabiltity and other factors specifications are subject to change without notice




